Specifications | |
Capacity | 1.50 TR |
Star Rating | 3 Star |
Voltage / Frequency / Phase | 230 V / 50Hz / Single |
Cooling Capacity (Min~Max) (Watt) | 5200 |
Cooling Capacity (BTU/Hr) | 17742 |
Cooling Rated Power Input (Watt) | 1465 |
ISEER | 3.55 |
Electricity Consumed in 1600 Hours (Units / Year) | 1154.07 |
Running Current (Cooling in Amps) | 6.50 |
Airflow Volume (Wet CFM) (High / Medium / Low) | 470/410/390 |
Noise Level Indoor (High / Medium / Low) in dB(A) | 46/43/41 |
Moisture Removal (Litres / Hour) | 3.8 |
Compressor Type | Rotary |
Compressor Warranty | 5 Years |
Acoustic Jacket on Compressor | Yes |
Refrigerant | R32 |
Ambient Temp (Cooling)°C | 52°C |
Remote | LCD with Back Light |
Night Glow Function on Remote Buttons | Yes |
Weight & Dimensions | |
IDU Dimensions (W X H X D) mm | 1019 X 315 X 224 |
Net Weight IDU | 12.5 Kg |
ODU Dimensions (W X H X D) mm | 915 X 590 X 350 |
Net Weight ODU | 38.5 Kg |
Noise Level Outdoor in dB(A) | 59 |
Tube Size & Pipe Capability | |
Suction Tube Size Outer Diameter Inch (mm) | 5/8″ (15.88 mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4″ (6.35 mm) |
Max Piping Capability Total (metre) | 12 |
Max Piping Capability Vertical (metre) | 7 |
Refrigerant Additional Charge Beyond 3.66M (g/m) | 15 |
Air Conditioner, Home Appliances, Inverter Split AC
BLUESTAR AC FS318IATU
Availability:
42 in stock
₹36,000 ₹47,500
42 in stock
brands |
---|
Specifications | |
Capacity | 1.50 TR |
Star Rating | 3 Star |
Voltage / Frequency / Phase | 230 V / 50Hz / Single |
Cooling Capacity (Min~Max) (Watt) | 5200 |
Cooling Capacity (BTU/Hr) | 17742 |
Cooling Rated Power Input (Watt) | 1465 |
ISEER | 3.55 |
Electricity Consumed in 1600 Hours (Units / Year) | 1154.07 |
Running Current (Cooling in Amps) | 6.50 |
Airflow Volume (Wet CFM) (High / Medium / Low) | 470/410/390 |
Noise Level Indoor (High / Medium / Low) in dB(A) | 46/43/41 |
Moisture Removal (Litres / Hour) | 3.8 |
Compressor Type | Rotary |
Compressor Warranty | 5 Years |
Acoustic Jacket on Compressor | Yes |
Refrigerant | R32 |
Ambient Temp (Cooling)°C | 52°C |
Remote | LCD with Back Light |
Night Glow Function on Remote Buttons | Yes |
There are no reviews yet.